KARC Repeaters
Location | Frequency | Offset | Mode | PL Tone | Notes |
---|---|---|---|---|---|
SW MI Red Cross | 144.390 | None | APRS | N/A | gate/digipeater running APRX |
Paw Paw | 145.340 | - | D-STAR | N/A | 5th District |
Portage (Main Site) | 147.000 | + | FM | 94.8 | Primary Skywarn |
Downtown Input | 147.000 | - | FM | 127.3 | |
Richland Input | 147.000 | + | FM | 127.3 | |
Red Cross Oshtemo | 224.300 | - | FM | None | |
Paw Paw | 444.075 | +` | D-STAR | N/A | 5th District |
Kalamazoo Emergency Management | 444.500 | + | D-STAR | N/A | NEW! NK8X |
Portage | 444.650 | + | FM | 94.8 |
Other Kalamazoo Area Repeaters
Location | Frequency | Offset | Mode | PL Tone\Color Code | Affiliation |
---|---|---|---|---|---|
Oshtemo | 51.720 | - 500 kHz | FM | 94.8 | S.M.A.R.T. |
Oshtemo | 147.040 | + | FM | 94.8 | S.M.A.R.T. |
Oshtemo Input | 147.160 | + | FM | 107.2 | W8IRA |
Oshtemo | 444.875 | + | FM | 94.8 | S.M.A.R.T. |
Oshtemo | 443.400 | + | DMR | CC1 | KM8CC |